
Wed 18:28:35  P-CAD 2001 Shape-Based Router Started on Wednesday, February 9, 2005
Wed 18:28:35  Loaded file E:\n64\PROJECTS\CART2\RMULTI_CART.PRF
Wed 18:28:36  More than one clearance rule used.  This may affect completion.
Wed 18:28:36  NeuralNet class C3
Wed 18:28:36  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 18:28:36  Pass  1:   0.0min.  90%  104R   11U  10C   5V
Wed 18:28:36  Pass  2:   0.0min.  90%  104R   11U   3C   4V
Wed 18:28:36  Pass  3:   0.0min.  90%  104R   11U   3C   4V
Wed 18:28:36  Pass  4:   0.0min.  90%  104R   11U   3C   4V
Wed 18:28:36  Pass  5:   0.0min.  90%  104R   11U   3C   4V
Wed 18:28:36  Pass  6:   0.0min.  90%  104R   11U   3C   4V
Wed 18:28:37  Pass  7:   0.0min.  97%  112R    3U   2C   4V
Wed 18:28:37  Pass  8:   0.0min.  97%  112R    3U   2C   4V
Wed 18:28:37  Pass  9:   0.0min.  97%  112R    3U   2C   4V
Wed 18:28:37  Pass 10:   0.0min.  97%  112R    3U   2C   4V
Wed 18:28:37  Pass 11:   0.0min.  97%  112R    3U   2C   4V
Wed 18:28:37  Pass  1:   0.0min.  97%  112R    3U   2C   4V
Wed 18:28:37  Pass  2:   0.0min.  97%  112R    3U   2C   4V
Wed 18:28:37  Pass  3:   0.0min.  97%  112R    3U   2C   4V
Wed 18:28:37  Pass  4:   0.0min.  97%  112R    3U   2C   4V
Wed 18:28:37  Pass  5:   0.0min.  97%  112R    3U   2C   4V
Wed 18:28:37  Pass  6:   0.0min.  97%  112R    3U   2C   4V
Wed 18:28:37  More than one clearance rule used.  This may affect completion.
Wed 18:28:37  Pass  7:   0.0min.  97%  112R    3U   2C   4V
Wed 18:28:37  Pass  8:   0.0min.  97%  112R    3U   2C   4V
Wed 18:28:37  Pass  9:   0.0min.  97%  112R    3U   2C   4V
Wed 18:28:37  Pass 10:   0.0min.  97%  112R    3U   2C   4V
Wed 18:28:39  More than one clearance rule used.  This may affect completion.
Wed 18:28:39  Mitre   Pass 1: Modified 38 out of 115 in 0.0 minutes
Wed 18:28:39  Unrouted length = 0.7"
Wed 18:28:39  Length on Top = 42.6"
Wed 18:28:39  Length on Bottom = 35.1"
Wed 18:28:39  Total vias = 3
Wed 18:28:39  Total Routed: 112 (97.391%), Unrouted: 3, Conflicts: 2
Wed 18:28:39  Total Time 00:00:03
Wed 18:28:41  More than one clearance rule used.  This may affect completion.
Wed 18:28:49  More than one clearance rule used.  This may affect completion.
Wed 18:28:49  NeuralNet class C3
Wed 18:28:49  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 18:28:49  Pass  1:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:49  Pass  2:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:49  Pass  3:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:49  Pass  4:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:49  Pass  5:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:49  Pass  6:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:49  Pass  7:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:49  Pass  8:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:50  Pass  9:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:50  Pass 10:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:50  Pass  1:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:50  Pass  2:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:50  Pass  3:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:50  Pass  4:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:50  Pass  5:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:50  Pass  6:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:50  More than one clearance rule used.  This may affect completion.
Wed 18:28:50  Pass  7:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:50  Pass  8:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:50  Pass  9:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:50  Pass 10:   0.1min.  97%  112R    3U   2C   3V
Wed 18:28:52  More than one clearance rule used.  This may affect completion.
Wed 18:28:52  Mitre   Pass 1: Modified 40 out of 115 in 0.0 minutes
Wed 18:28:52  Unrouted length = 0.7"
Wed 18:28:52  Length on Top = 42.1"
Wed 18:28:52  Length on Bottom = 34.3"
Wed 18:28:52  Total vias = 3
Wed 18:28:52  Total Routed: 112 (97.391%), Unrouted: 3, Conflicts: 2
Wed 18:28:52  Total Time 00:00:06
Wed 18:29:03  Memory used:  0% (2.624MB out of 1023.484MB)

