
Wed 16:54:36  P-CAD 2001 Shape-Based Router Started on Wednesday, February 9, 2005
Wed 16:54:36  Loaded file E:\n64\PROJECTS\CART2\MULTI_CART.PRF
Wed 16:54:37  NeuralNet class C3
Wed 16:54:37  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 16:54:37  Memory  Pass 1: Completed 35 connections in 0.0 seconds
Wed 16:54:37  Memory  Pass 2: Completed 21 connections in 0.0 seconds
Wed 16:54:37  Pass  1:   0.0min.  54%   62R   52U   0C   1V
Wed 16:54:37  Pass  2:   0.0min.  54%   62R   52U   0C   1V
Wed 16:54:37  Pass  3:   0.0min.  54%   62R   52U   0C   1V
Wed 16:54:37  Pass  4:   0.0min.  58%   67R   47U   0C   2V
Wed 16:54:37  Pass  5:   0.0min.  58%   67R   47U   0C   2V
Wed 16:54:37  Pass  6:   0.0min.  58%   67R   47U   0C   2V
Wed 16:54:38  Pass  7:   0.0min.  66%   76R   38U   2C   5V
Wed 16:54:38  Pass  8:   0.0min.  66%   76R   38U   1C   7V
Wed 16:54:38  Pass  9:   0.0min.  66%   76R   38U   1C   7V
Wed 16:54:38  Pass 10:   0.0min.  66%   76R   38U   0C   6V
Wed 16:54:38  Pass 11:   0.0min.  66%   76R   38U   0C   6V
Wed 16:54:40  Pass 12:   0.0min. 100%  114R    0U   4C  11V
Wed 16:54:40  Pass  1:   0.1min. 100%  114R    0U   0C  11V
Wed 16:54:42  Mitre   Pass 1: Modified 28 out of 114 in 0.0 minutes
Wed 16:54:42  Length on Top = 67.7"
Wed 16:54:42  Length on Bottom = 52.0"
Wed 16:54:42  Total vias = 11
Wed 16:54:42  100% routed with no conflicts
Wed 16:54:42  Total Time 00:00:05
Wed 16:54:43  Memory used:  0% (2.624MB out of 1023.484MB)

Wed 16:56:17  P-CAD 2001 Shape-Based Router Started on Wednesday, February 9, 2005
Wed 16:56:17  Loaded file E:\n64\PROJECTS\CART2\MULTI_CART.PRF
Wed 16:56:20  Design rule errors
Wed 16:56:26  NeuralNet class C3
Wed 16:56:26  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 16:56:26  Memory  Pass 1: Completed 35 connections in 0.0 seconds
Wed 16:56:26  Memory  Pass 2: Completed 21 connections in 0.0 seconds
Wed 16:56:26  Pass  1:   0.0min.  53%   61R   53U   0C   1V
Wed 16:56:26  Pass  2:   0.0min.  53%   61R   53U   0C   1V
Wed 16:56:26  Pass  3:   0.0min.  53%   61R   53U   0C   1V
Wed 16:56:26  Pass  4:   0.0min.  53%   61R   53U   0C   1V
Wed 16:56:26  Pass  5:   0.0min.  56%   64R   50U   0C   1V
Wed 16:56:26  Pass  6:   0.0min.  56%   64R   50U   0C   1V
Wed 16:56:26  Pass  7:   0.0min.  56%   64R   50U   0C   1V
Wed 16:56:26  Pass  8:   0.0min.  56%   64R   50U   0C   1V
Wed 16:56:26  Pass  9:   0.0min.  56%   64R   50U   0C   1V
Wed 16:56:26  Pass 10:   0.0min.  57%   66R   48U   0C   1V
Wed 16:56:26  Pass 11:   0.0min.  57%   66R   48U   0C   1V
Wed 16:56:26  Pass 12:   0.0min.  57%   66R   48U   0C   1V
Wed 16:56:26  Pass 13:   0.0min.  57%   66R   48U   0C   1V
Wed 16:56:26  Pass 14:   0.0min.  57%   66R   48U   0C   1V
Wed 16:56:28  Pass 15:   0.1min.  89%  102R   12U   4C   5V
Wed 16:56:28  Pass 16:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:28  Pass 17:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:28  Pass 18:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:28  Pass 19:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:28  Pass 20:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:28  Pass 21:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:28  Pass 22:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:28  Pass 23:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass 24:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass 25:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass  1:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass  2:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass  3:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass  4:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass  5:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass  6:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass  7:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass  8:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass  9:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass 10:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass 11:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass 12:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass 13:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass 14:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:29  Pass 15:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:30  Pass 16:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:30  Pass 17:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:30  Pass 18:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:30  Pass 19:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:30  Pass 20:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:30  Pass 21:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:30  Pass 22:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:30  Pass 23:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:30  Pass 24:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:30  Pass 25:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:30  Pass 26:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:30  Pass 27:   0.1min.  89%  102R   12U   2C   7V
Wed 16:56:32  Mitre   Pass 1: Modified 23 out of 114 in 0.0 minutes
Wed 16:56:32  Unrouted length = 8.5"
Wed 16:56:32  Length on Top = 42.0"
Wed 16:56:32  Length on Bottom = 56.8"
Wed 16:56:32  Total vias = 7
Wed 16:56:32  Total Routed: 102 (89.474%), Unrouted: 12, Conflicts: 2
Wed 16:56:32  Total Time 00:00:08
Wed 16:56:35  Memory used:  0% (2.687MB out of 1023.484MB)

Wed 16:57:59  P-CAD 2001 Shape-Based Router Started on Wednesday, February 9, 2005
Wed 16:57:59  Loaded file E:\n64\PROJECTS\CART2\MULTI_CART.PRF
Wed 16:58:00  NeuralNet class C3
Wed 16:58:00  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 16:58:00  Memory  Pass 1: Completed 34 connections in 0.0 seconds
Wed 16:58:00  Memory  Pass 2: Completed 21 connections in 0.0 seconds
Wed 16:58:00  Pass  1:   0.0min.  50%   58R   56U   0C   1V
Wed 16:58:00  Pass  2:   0.0min.  50%   58R   56U   0C   1V
Wed 16:58:01  Pass  3:   0.0min.  50%   58R   56U   0C   1V
Wed 16:58:01  Pass  4:   0.0min.  50%   58R   56U   0C   1V
Wed 16:58:01  Pass  5:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:01  Pass  6:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:01  Pass  7:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:01  Pass  8:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:01  Pass  9:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:01  Pass 10:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:01  Pass 11:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:01  Pass 12:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:01  Pass 13:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:01  Pass 14:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:01  Pass 15:   0.0min.  78%   90R   24U   1C   1V
Wed 16:58:01  Pass 16:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:01  Pass 17:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:01  Pass 18:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:01  Pass 19:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:01  Pass 20:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:02  Pass  1:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:02  Pass  2:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:02  Pass  3:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:02  Pass  4:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:02  Pass  5:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:02  Pass  6:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:02  Pass  7:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:02  Pass  8:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:02  Pass  9:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:03  Pass 10:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:04  Mitre   Pass 1: Modified 23 out of 114 in 0.0 minutes
Wed 16:58:04  Unrouted length = 16.2"
Wed 16:58:04  Length on Top = 30.5"
Wed 16:58:04  Length on Bottom = 32.9"
Wed 16:58:04  Total vias = 2
Wed 16:58:04  Total Routed: 90 (78.947%), Unrouted: 24, Conflicts: 0
Wed 16:58:04  Total Time 00:00:03
Wed 16:58:22  Memory used:  0% (2.562MB out of 1023.484MB)

Wed 16:58:50  P-CAD 2001 Shape-Based Router Started on Wednesday, February 9, 2005
Wed 16:58:50  Loaded file E:\n64\PROJECTS\CART2\MULTI_CART.PRF
Wed 16:58:51  NeuralNet class C3
Wed 16:58:51  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 16:58:51  Memory  Pass 1: Completed 34 connections in 0.0 seconds
Wed 16:58:51  Memory  Pass 2: Completed 21 connections in 0.0 seconds
Wed 16:58:51  Pass  1:   0.0min.  50%   58R   56U   0C   1V
Wed 16:58:51  Pass  2:   0.0min.  50%   58R   56U   0C   1V
Wed 16:58:51  Pass  3:   0.0min.  50%   58R   56U   0C   1V
Wed 16:58:51  Pass  4:   0.0min.  50%   58R   56U   0C   1V
Wed 16:58:51  Pass  5:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:51  Pass  6:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:51  Pass  7:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:51  Pass  8:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:51  Pass  9:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:51  Pass 10:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:51  Pass 11:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:51  Pass 12:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:51  Pass 13:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:51  Pass 14:   0.0min.  52%   60R   54U   0C   1V
Wed 16:58:51  Pass 15:   0.0min.  78%   90R   24U   1C   1V
Wed 16:58:52  Pass 16:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:52  Pass 17:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:52  Pass 18:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:52  Pass 19:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:52  Pass 20:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:52  Pass  1:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:52  Pass  2:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:52  Pass  3:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:52  Pass  4:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:52  Pass  5:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:52  Pass  6:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:53  Pass  7:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:53  Pass  8:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:53  Pass  9:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:53  Pass 10:   0.0min.  78%   90R   24U   0C   2V
Wed 16:58:54  Mitre   Pass 1: Modified 23 out of 114 in 0.0 minutes
Wed 16:58:54  Unrouted length = 16.2"
Wed 16:58:54  Length on Top = 30.5"
Wed 16:58:54  Length on Bottom = 32.9"
Wed 16:58:54  Total vias = 2
Wed 16:58:54  Total Routed: 90 (78.947%), Unrouted: 24, Conflicts: 0
Wed 16:58:54  Total Time 00:00:03
Wed 16:59:12  NeuralNet class C3
Wed 16:59:12  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 16:59:12  Pass  1:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:12  Pass  2:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:12  Pass  3:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:12  Pass  4:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:13  NeuralNet class C3
Wed 16:59:13  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 16:59:13  Pass  1:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:13  Pass  2:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:13  Pass  3:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:13  Pass  4:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:13  NeuralNet class C3
Wed 16:59:13  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 16:59:13  Pass  1:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:13  Pass  2:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:13  Pass  3:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:13  Pass  4:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:13  NeuralNet class C3
Wed 16:59:13  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 16:59:13  Pass  1:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:13  Pass  2:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:13  Pass  3:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:14  Pass  4:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:14  NeuralNet class C3
Wed 16:59:14  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 16:59:14  Pass  1:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:14  Pass  2:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:14  Pass  3:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:14  Pass  4:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:15  NeuralNet class C3
Wed 16:59:15  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 16:59:15  Pass  1:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:15  Pass  2:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:15  Pass  3:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:15  Pass  4:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:16  NeuralNet class C3
Wed 16:59:16  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 16:59:16  Pass  1:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:16  Pass  2:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:16  Pass  3:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:16  Pass  4:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:16  NeuralNet class C3
Wed 16:59:16  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 16:59:16  Pass  1:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:16  Pass  2:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:16  Pass  3:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:16  Pass  4:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:17  NeuralNet class C3
Wed 16:59:18  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 16:59:18  Pass  1:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:18  Pass  2:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:18  Pass  3:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:18  Pass  4:   0.1min.  78%   90R   24U   0C   2V
Wed 16:59:55  Memory used:  0% (2.562MB out of 1023.484MB)

Wed 17:03:02  P-CAD 2001 Shape-Based Router Started on Wednesday, February 9, 2005
Wed 17:03:02  Loaded file E:\n64\PROJECTS\CART2\MULTI_CART.PRF
Wed 17:03:03  More than one clearance rule used.  This may affect completion.
Wed 17:03:03  NeuralNet class C3
Wed 17:03:03  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 17:03:03  Memory  Pass 1: Completed 12 connections in 0.0 seconds
Wed 17:03:03  Memory  Pass 2: Completed 46 connections in 0.0 seconds
Wed 17:03:04  Pass  1:   0.0min.  54%   62R   52U   0C   1V
Wed 17:03:04  Pass  2:   0.0min.  54%   62R   52U   0C   1V
Wed 17:03:04  Pass  3:   0.0min.  54%   62R   52U   0C   1V
Wed 17:03:04  Pass  4:   0.0min.  54%   62R   52U   0C   1V
Wed 17:03:04  Pass  5:   0.0min.  54%   62R   52U   0C   1V
Wed 17:03:04  Pass  6:   0.0min.  56%   64R   50U   0C   1V
Wed 17:03:04  Pass  7:   0.0min.  56%   64R   50U   0C   1V
Wed 17:03:04  Pass  8:   0.0min.  56%   64R   50U   0C   1V
Wed 17:03:04  Pass  9:   0.0min.  56%   64R   50U   0C   1V
Wed 17:03:04  Pass 10:   0.0min.  56%   64R   50U   0C   1V
Wed 17:03:04  Pass 11:   0.0min.  80%   92R   22U   0C   4V
Wed 17:03:04  Pass 12:   0.0min.  80%   92R   22U   0C   4V
Wed 17:03:05  Pass 13:   0.0min.  80%   92R   22U   0C   4V
Wed 17:03:05  Pass 14:   0.0min.  80%   92R   22U   0C   4V
Wed 17:03:05  Pass 15:   0.0min.  80%   92R   22U   0C   4V
Wed 17:03:05  Pass  1:   0.0min.  80%   92R   22U   0C   4V
Wed 17:03:05  Pass  2:   0.0min.  80%   92R   22U   0C   4V
Wed 17:03:05  Pass  3:   0.0min.  80%   92R   22U   0C   4V
Wed 17:03:05  Pass  4:   0.0min.  80%   92R   22U   0C   4V
Wed 17:03:05  Pass  5:   0.0min.  80%   92R   22U   0C   4V
Wed 17:03:06  Pass  6:   0.0min.  80%   92R   22U   0C   4V
Wed 17:03:06  More than one clearance rule used.  This may affect completion.
Wed 17:03:06  Pass  7:   0.0min.  81%   93R   21U   0C   4V
Wed 17:03:06  Pass  8:   0.0min.  81%   93R   21U   0C   4V
Wed 17:03:06  Pass  9:   0.0min.  81%   93R   21U   0C   4V
Wed 17:03:06  Pass 10:   0.0min.  81%   93R   21U   0C   4V
Wed 17:03:06  Pass 11:   0.0min.  81%   93R   21U   0C   4V
Wed 17:03:07  More than one clearance rule used.  This may affect completion.
Wed 17:03:08  Mitre   Pass 1: Modified 41 out of 114 in 0.0 minutes
Wed 17:03:08  Unrouted length = 15.3"
Wed 17:03:08  Length on Top = 32.1"
Wed 17:03:08  Length on Bottom = 30.7"
Wed 17:03:08  Total vias = 4
Wed 17:03:08  Total Routed: 93 (81.579%), Unrouted: 21, Conflicts: 0
Wed 17:03:08  Total Time 00:00:04
Wed 17:04:00  More than one clearance rule used.  This may affect completion.
Wed 17:04:07  More than one clearance rule used.  This may affect completion.
Wed 17:04:07  NeuralNet class C3
Wed 17:04:07  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 17:04:08  Pass  1:   0.1min.  81%   93R   21U   0C   4V
Wed 17:04:08  Pass  2:   0.1min.  81%   93R   21U   0C   4V
Wed 17:04:08  Pass  3:   0.1min.  81%   93R   21U   0C   4V
Wed 17:04:08  Pass  4:   0.1min.  81%   93R   21U   0C   4V
Wed 17:04:08  Pass  5:   0.1min.  81%   93R   21U   0C   4V
Wed 17:04:08  Pass  6:   0.1min.  81%   93R   21U   0C   4V
Wed 17:04:08  Pass  7:   0.1min.  81%   93R   21U   0C   4V
Wed 17:04:08  Pass  8:   0.1min.  81%   93R   21U   0C   4V
Wed 17:04:09  Pass  9:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:09  Pass 10:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:09  Pass 11:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:09  Pass 12:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:09  Pass 13:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:09  Pass  1:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:09  Pass  2:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:09  Pass  3:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:09  Pass  4:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:09  Pass  5:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:09  Pass  6:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:09  Pass  7:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:09  Pass  8:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:09  Pass  9:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:09  Pass 10:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:09  Pass 11:   0.1min.  82%   94R   20U   1C   4V
Wed 17:04:10  Pass 12:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:10  Pass 13:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:10  Pass 14:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:10  More than one clearance rule used.  This may affect completion.
Wed 17:04:10  Pass 15:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:10  Pass 16:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:10  Pass 17:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:10  Pass 18:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:10  Pass 19:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:11  Pass 20:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:11  Pass 21:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:11  Pass 22:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:11  Pass 23:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:11  Pass 24:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:11  Pass 25:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:11  Pass 26:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:11  Pass 27:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:11  Pass 28:   0.1min.  83%   95R   19U   2C   4V
Wed 17:04:12  More than one clearance rule used.  This may affect completion.
Wed 17:04:13  Mitre   Pass 1: Modified 25 out of 114 in 0.0 minutes
Wed 17:04:13  Unrouted length = 14.7"
Wed 17:04:13  Length on Top = 39.9"
Wed 17:04:13  Length on Bottom = 27.9"
Wed 17:04:13  Total vias = 3
Wed 17:04:13  Total Routed: 95 (83.333%), Unrouted: 19, Conflicts: 2
Wed 17:04:13  Total Time 00:00:09
Wed 17:04:14  Memory used:  0% (2.687MB out of 1023.484MB)

Wed 17:04:47  P-CAD 2001 Shape-Based Router Started on Wednesday, February 9, 2005
Wed 17:04:47  Loaded file E:\n64\PROJECTS\CART2\MULTI_CART.PRF
Wed 17:04:48  More than one clearance rule used.  This may affect completion.
Wed 17:04:48  NeuralNet class C3
Wed 17:04:48  Fan-Out Pass 1: Completed: 0 connections in 0.0 seconds
Wed 17:04:48  Memory  Pass 1: Completed 12 connections in 0.0 seconds
Wed 17:04:48  Memory  Pass 2: Completed 46 connections in 0.0 seconds
Wed 17:04:48  Pass  1:   0.0min.  53%   61R   53U   0C   1V
Wed 17:04:48  Pass  2:   0.0min.  53%   61R   53U   0C   1V
Wed 17:04:48  Pass  3:   0.0min.  53%   61R   53U   0C   1V
Wed 17:04:48  Pass  4:   0.0min.  53%   61R   53U   0C   1V
Wed 17:04:48  Pass  5:   0.0min.  55%   63R   51U   0C   1V
Wed 17:04:48  Pass  6:   0.0min.  55%   63R   51U   0C   1V
Wed 17:04:48  Pass  7:   0.0min.  55%   63R   51U   0C   1V
Wed 17:04:48  Pass  8:   0.0min.  55%   63R   51U   0C   1V
Wed 17:04:48  Pass  9:   0.0min.  55%   63R   51U   0C   1V
Wed 17:04:49  Pass 10:   0.0min.  78%   90R   24U   0C   4V
Wed 17:04:49  Pass 11:   0.0min.  78%   90R   24U   0C   4V
Wed 17:04:49  Pass 12:   0.0min.  78%   90R   24U   0C   4V
Wed 17:04:49  Pass 13:   0.0min.  78%   90R   24U   0C   4V
Wed 17:04:49  Pass 14:   0.0min.  78%   90R   24U   0C   4V
Wed 17:04:49  Pass  1:   0.0min.  78%   90R   24U   0C   4V
Wed 17:04:49  Pass  2:   0.0min.  78%   90R   24U   0C   4V
Wed 17:04:50  Pass  3:   0.0min.  78%   90R   24U   0C   4V
Wed 17:04:50  Pass  4:   0.0min.  78%   90R   24U   0C   4V
Wed 17:04:50  Pass  5:   0.0min.  78%   90R   24U   0C   4V
Wed 17:04:50  Pass  6:   0.0min.  78%   90R   24U   0C   4V
Wed 17:04:50  More than one clearance rule used.  This may affect completion.
Wed 17:04:50  Pass  7:   0.0min.  79%   91R   23U   0C   4V
Wed 17:04:50  Pass  8:   0.0min.  79%   91R   23U   0C   4V
Wed 17:04:50  Pass  9:   0.0min.  79%   91R   23U   0C   4V
Wed 17:04:51  Pass 10:   0.0min.  79%   91R   23U   0C   4V
Wed 17:04:51  Pass 11:   0.0min.  79%   91R   23U   0C   4V
Wed 17:04:52  More than one clearance rule used.  This may affect completion.
Wed 17:04:52  Mitre   Pass 1: Modified 39 out of 114 in 0.0 minutes
Wed 17:04:52  Unrouted length = 15.8"
Wed 17:04:52  Length on Top = 30.8"
Wed 17:04:52  Length on Bottom = 29.5"
Wed 17:04:52  Total vias = 4
Wed 17:04:52  Total Routed: 91 (79.825%), Unrouted: 23, Conflicts: 0
Wed 17:04:52  Total Time 00:00:04
Wed 17:05:43  Saved as: E:\n64\PROJECTS\CART2\MULTI_CART.PRF
Wed 17:05:43  Memory used:  0% (2.687MB out of 1023.484MB)

Wed 17:14:02  P-CAD 2001 Shape-Based Router Started on Wednesday, February 9, 2005
Wed 17:14:02  Loaded file E:\n64\PROJECTS\CART2\MULTI_CART.PRF
Wed 17:14:03  More than one clearance rule used.  This may affect completion.
Wed 17:14:03  NeuralNet class C3
Wed 17:14:03  Fan-Out Pass 1: Completed: 0 connections in 0.1 seconds
Wed 17:14:03  Memory  Pass 1: Completed 13 connections in 0.0 seconds
Wed 17:14:03  Memory  Pass 2: Completed 48 connections in 0.0 seconds
Wed 17:14:03  Pass  1:   0.0min.  58%   67R   47U   0C   0V
Wed 17:14:03  Pass  2:   0.0min.  58%   67R   47U   0C   0V
Wed 17:14:04  Pass  3:   0.0min.  63%   72R   42U   0C   2V
Wed 17:14:04  Pass  4:   0.0min.  63%   72R   42U   0C   2V
Wed 17:14:04  Pass  5:   0.0min. 100%  114R    0U   1C   7V
Wed 17:14:04  Pass  1:   0.0min. 100%  114R    0U   0C   7V
